<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog - Marci Weiche &#187; Real Estate Reports</title>
	<atom:link href="http://www.marciweiche.com/blog/category/real-estate-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marciweiche.com/blog</link>
	<description>Buffalo, MN Real Estate Blog</description>
	<lastBuildDate>Mon, 13 Jun 2011 20:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fall Home Sales Fall, Listings Increase</title>
		<link>http://www.marciweiche.com/blog/2010/10/11/fall-home-sales-fall-listings-increase/</link>
		<comments>http://www.marciweiche.com/blog/2010/10/11/fall-home-sales-fall-listings-increase/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:34:31 +0000</pubDate>
		<dc:creator>Marci Weiche</dc:creator>
				<category><![CDATA[Buffalo, Minnesota]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://www.marciweiche.com/blog/?p=83</guid>
		<description><![CDATA[The recent numbers for the Twin Cities real estate market show that September saw a 33% decline in sales compared to September 2009.  The decline wasn&#8217;t unexpected as last fall was anchored with the home buyer&#8217;s tax credit. While Buffalo is part of the 13 county Metro area in the Twin Cities reports, there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marciweiche.com/blog/wp-content/uploads/2010/10/buffalo-homes-fall.jpg"><img class="alignnone size-full wp-image-84" style="margin: 10px;" title="buffalo-homes-fall" src="http://www.marciweiche.com/blog/wp-content/uploads/2010/10/buffalo-homes-fall.jpg" alt="Buffalo MN Homes fall" width="225" height="166" align="right" /></a>The recent numbers for the Twin Cities real estate market show that September saw a 33% decline in sales compared to September 2009.  The decline wasn&#8217;t unexpected as last fall was anchored with the home buyer&#8217;s tax credit.</p>
<p>While <a title="Buffalo MN Real Estate" href="http://www.marciweiche.com/about-buffalo-mn">Buffalo</a> is part of the 13 county Metro area in the Twin Cities reports, there are also some positive trends for 2010 in the Buffalo real estate market.</p>
<ul>
<li>It is easy to see the great options a buyer has with the amount of homes for sale. September saw 38 new homes for sale in the Buffalo market.</li>
<li>For sellers, it&#8217;s encouraging that the median sales price has risen 3.4% so far in 2010. the average sales price is up 4.6%.</li>
<li>Average market time is ticking downward with a 2.1% decrease in days on the market.</li>
</ul>
<p>If you are in need of answers, a market analysis or ready to talk buying or selling your Buffalo home, please <a title="Contact Marci Weiche" href="http://www.marciweiche.com/contact-marci">contact me</a>.  You can also view my <a title="Buffalo MN homes for sale" href="http://www.marciweiche.com/homes-for-sale">Buffalo homes for sale</a> here online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marciweiche.com/blog/2010/10/11/fall-home-sales-fall-listings-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Prices Improve &amp; July Closed Sales In Buffalo</title>
		<link>http://www.marciweiche.com/blog/2009/08/26/home-prices-improve-july-closed-sales-in-buffalo/</link>
		<comments>http://www.marciweiche.com/blog/2009/08/26/home-prices-improve-july-closed-sales-in-buffalo/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:29:18 +0000</pubDate>
		<dc:creator>Marci Weiche</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://www.marciweiche.com/blog/?p=18</guid>
		<description><![CDATA[The USA Today business section&#8217;s lead article today looks at the state of our economy.  The one good thing is that recent real estate reports showed an increase in home prices and consumer confidence. The article cited a 2.9% rise in housing prices nationally from the first quarter to the second this year.  That was [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" class="size-full wp-image-19" style="margin: 10px;" title="buffalo-mn-homes-200" src="http://www.marciweiche.com/blog/wp-content/uploads/2009/08/buffalo-mn-homes-200.jpg" alt="buffalo-mn-homes-200" width="200" height="168" />The USA Today business section&#8217;s lead article today looks at the state of our economy.  The one good thing is that recent real estate reports showed an <a title="Home prices increase USA Today" href="http://www.usatoday.com/money/economy/2009-08-25-economy-growth-recovery-home_N.htm" target="_blank">increase in home prices</a> and consumer confidence.</p>
<p>The article cited a <strong>2.9% rise in housing prices nationally</strong> from the first quarter to the second this year.  That was the first quarterly rise in 3 years!  That&#8217;s a good sign of things slowly turning around in the real estate market.</p>
<p><strong>Here are some other real estate and housing numbers to consider:</strong></p>
<ul>
<li>Minneapolis saw a 3.1% rise in home prices from May to June 2009</li>
<li>The Buffalo, MN area had 33 real estate closings in July 2009</li>
</ul>
<p>It&#8217;s good to see a positive climb in these numbers, even a small increase at a steady pace is encouraging.</p>
<p>If you&#8217;re looking to <a title="buy a home" href="http://www.marciweiche.com/real-estate-services">buy a home</a>, there are still some great values out there to be had.  <a title="Contact Marci" href="http://www.marciweiche.com/contact-marci" target="_self">Contact me</a>, I&#8217;d like to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marciweiche.com/blog/2009/08/26/home-prices-improve-july-closed-sales-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

